(List of Gyeorugi medal winners) - Senior(M)
Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|
-54kg | 1 | KOR | HEO SEONG JOO | KOR-5851 |
-54kg | 2 | THA | Purim Purinthrapiban | THA-1629 |
-54kg | 3 | BRA | Adriano Alves Pereira Junior | BRA-1558 |
-54kg | 3 | KOR | Jung Chan Ho | KOR-5602 |
-58kg | 1 | MGL | Tumenbayar MOLOM | MGL-1526 |
-58kg | 2 | JPN | Suzuki Sergio | JPN-1587 |
-58kg | 3 | KOR | CHO SI EON | KOR-6150 |
-58kg | 3 | KOR | KWON HYEOK JIN | KOR-5832 |
-63kg | 1 | KOR | CHO GANG MIN | KOR-1615 |
-63kg | 2 | KOR | JANG JI WON | KOR-5880 |
-63kg | 3 | PER | Braulio LEON | PER-1628 |
-63kg | 3 | KOR | Changhyeon OH | KOR-5941 |
-68kg | 1 | KOR | NO MIN WOO | KOR-1737 |
-68kg | 2 | GBR | Christian McNeish | GBR-1900 |
-68kg | 3 | RUS | Bulat Gabdulbarov | RUS-3754 |
-68kg | 3 | KOR | Soung-jun PARK | KOR-5967 |
-74kg | 1 | KOR | WON JONG HUN | KOR-4435 |
-74kg | 2 | KOR | Woo wong sik | KOR-2168 |
-74kg | 3 | USA | Jaysen ISHIDA | USA-1588 |
-74kg | 3 | UZB | Nikita RAFALOVICH | UZB-1530 |
-80kg | 1 | KOR | NAM GOONG HWAN | KOR-5984 |
-80kg | 2 | KOR | KIM HYEON SEUNG | KOR-5841 |
-80kg | 3 | DOM | Moises HERNANDEZ | DOM-1517 |
-80kg | 3 | KOR | Yoo Hyong Soo | KOR-2491 |
-87kg | 1 | KOR | LEE SEUNG HWAN | KOR-5833 |
-87kg | 2 | KOR | SEO GEANG WON | KOR-2461 |
-87kg | 3 | KOR | Kim Jeong Soo | KOR-2268 |
-87kg | 3 | CIV | Seydou GBANE | CIV-1523 |
+87kg | 1 | CHN | CHN Yi YANG | CHN-1743 |
+87kg | 2 | KOR | PARK JAE GWANG | KOR-5941 |
+87kg | 3 | KOR | Pak hyeonjun | KOR-1671 |
+87kg | 3 | USA | Stephen LAMBDIN | USA-1514 |
(List of Gyeorugi medal winners) - Senior(F)
Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|
-46kg | 1 | CHN | Xueqin TAN | CHN-2193 |
-46kg | 2 | CIV | Bouma Ferimata COULIBALY | CIV-1641 |
-46kg | 3 | KOR | Kim Jeong Eun | KOR-5938 |
-46kg | 3 | CAN | Yvette YONG | CAN-1508 |
-49kg | 1 | KOR | SIM JAE YOUNG | KOR-1531 |
-49kg | 2 | COL | Camila RODRIGUEZ | COL-1545 |
-49kg | 3 | KOR | Min-Ah HA | KOR-1533 |
-49kg | 3 | KOR | YOO SU YEON | KOR-4438 |
-53kg | 1 | KOR | LIM GEUM BYEOL | KOR-1623 |
-53kg | 2 | CHN | Xiaojing Wei | CHN-1870 |
-53kg | 3 | CHN | Wei chan XIAN | CHN-106606 |
-53kg | 3 | KOR | Yu JI HYE | KOR-5927 |
-57kg | 1 | PHI | Pauline Louise LOPEZ | PHI-1504 |
-57kg | 2 | BRA | Rafaela Vieira de Araujo | BRA-1508 |
-57kg | 3 | CHI | Francisca RIOS | CHI-1644 |
-57kg | 3 | FRA | Laurygan CELIN | FRA-1560 |
-62kg | 1 | UZB | Umida ABDULLAEVA | UZB-1552 |
-62kg | 2 | RUS | Elena Vasilneko | RUS-2947 |
-62kg | 3 | KOR | PARK BO EUI | KOR-1724 |
-62kg | 3 | UKR | Yakovleva Darya | UKR-1516 |
-67kg | 1 | UZB | Nigora TURSUNKULOVA | UZB-1576 |
-67kg | 2 | KOR | SEOSOYOUNG | KOR-2080 |
-67kg | 3 | RUS | Iuliia Miiuts | RUS-4967 |
-67kg | 3 | KOR | KIM JAN DI | KOR-1530 |
-73kg | 1 | KOR | LEE DA BIN | KOR-1536 |
-73kg | 2 | USA | Madelynn GORMAN-SHORE | USA-1689 |
-73kg | 3 | KAZ | Cansel Deniz | KAZ-2347 |
-73kg | 3 | BRA | Raphaella Galacho | BRA-1507 |
+73kg | 1 | CHN | Donghua LI | CHN-1620 |
+73kg | 2 | NGR | Uzoamaka Otuadinma | NGR-1569 |
+73kg | 3 | AUS | Chelsea HOBDAY | AUS-5676 |
+73kg | 3 | COL | Jessica Paola Bravo Hernandez | COL-1621 |
(List of Gyeorugi medal winners) - JUNIOR(M)
Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|
-45kg | 1 | KAZ | Bekezhan Amanzhanov | KAZ-3002 |
-45kg | 2 | THA | Ratchapon Senghaphan | THA-1662 |
-45kg | 3 | KAZ | Abilkhassan Bakhytzhan | KAZ-2987 |
-45kg | 3 | KAZ | Nurbek Gazez | KAZ-3097 |
-48kg | 1 | THA | Yutthaya Khongkraphan | THA-1769 |
-48kg | 2 | THA | Paramat Kaewkanrai | THA-1821 |
-48kg | 3 | KAZ | Ali Kairgaliyev | KAZ-3015 |
-48kg | 3 | KAZ | Zhassurbek Israilov | KAZ-3068 |
-51kg | 1 | TPE | PO-KAI LAI | TPE-2638 |
-51kg | 2 | JPN | Hidetaka Maeda | JPN-1701 |
-51kg | 3 | UZB | Doniyor Yuldoshev | UZB-1940 |
-51kg | 3 | RUS | Vadim Li | RUS-508 |
-55kg | 1 | THA | Sathon Chaisawat | THA-1783 |
-55kg | 2 | CAN | Braven Park | CAN-2009 |
-55kg | 3 | KAZ | Abdurakhmon Maripov | KAZ-2994 |
-55kg | 3 | KAZ | Daurbek Karayev | KAZ-3163 |
-59kg | 1 | JPN | Jin Tomura | JPN-1574 |
-59kg | 2 | TPE | SHOU-KUO SHA | TPE-2149 |
-59kg | 3 | RUS | Kim Vladislav | RUS-5396 |
-59kg | 3 | KAZ | Tilekkabyl Makuov | KAZ-3087 |
-63kg | 1 | RUS | NARYSHKIN NIKITA | |
-63kg | 2 | THA | Nuchit Rakyart | THA-1664 |
-63kg | 3 | RUS | ARTUR KULAPIN | RUS-2091 |
-63kg | 3 | KAZ | Kabi Maksat | |
-68kg | 1 | CHN | Xiang SUN | CHN-106608 |
-68kg | 2 | THA | Lakchai Hauihongthong | THA-1785 |
-68kg | 3 | VIE | Hong Phuc LY | VIE-2021 |
-68kg | 3 | CAN | Tae Ku Park | CAN-2101 |
-73kg | 1 | TPE | Hong-sheng QIU | TPE-2124 |
-73kg | 2 | THA | Chaiyarin Yokcharatsri | THA-1786 |
-73kg | 3 | RUS | Pavlenko Zakhar | RUS-5398 |
-73kg | 3 | IND | REON SAIKIA | IND-1928 |
-78kg | 1 | KAZ | Nartay Urazbayev | KAZ-1829 |
-78kg | 2 | TPE | PO-WEI CHANG | TPE-2643 |
-78kg | 3 | UZB | Abdulaziz MAKHMUDOV | UZB-1852 |
-78kg | 3 | KSA | Ali Mabrouk S Almabrouk | KSA-1655 |
+78kg | 1 | TPE | TPE MENG-EN LEE | TPE-2152 |
+78kg | 2 | RUS | Balobaev Vladislav | RUS-4988 |
+78kg | 3 | UZB | Diyorbek Muydinov | UZB-2000 |
+78kg | 3 | KOR | SHIN CHAN HO | KOR-579 |
(List of Gyeorugi medal winners) - JUNIOR(F)
Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|
-42kg | 1 | ITA | Sofia Zampetti | ITA-1783 |
-42kg | 2 | UZB | Intizor Abdulalimova | UZB-1660 |
-42kg | 3 | TPE | DAN-NI SIE | TPE-2650 |
-42kg | 3 | THA | Natthita Tongsamut | THA-1817 |
-44kg | 1 | THA | Wilasinee Kamjanghan | THA-1773 |
-44kg | 2 | TPE | CHIEN CHEN | TPE-2572 |
-44kg | 3 | HKG | Cheuk Yiu CHAN | HKG-1766 |
-44kg | 3 | THA | Juthaluck Sittipol | THA-1818 |
-46kg | 1 | THA | julanan khantikulanon | THA-1789 |
-46kg | 2 | UZB | Madinabonu Mannopova | UZB-1608 |
-46kg | 3 | CHN | Ju ZUO | CHN-2192 |
-46kg | 3 | TPE | WEI-CHUN LIN | TPE-2573 |
-49kg | 1 | VIE | Thi Kim Ngan | VIE-1754 |
-49kg | 2 | JPN | Eguchi Mahiro | JPN-1705 |
-49kg | 3 | RUS | BAITILEEVA ALBINA | RUS-5587 |
-49kg | 3 | JPN | Mao Morimoto | JPN-1882 |
-52kg | 1 | THA | Vipawan Siripornpermsak | THA-1757 |
-52kg | 2 | TPE | JING-YU ZENG | TPE-2648 |
-52kg | 3 | KAZ | TPE-2648 | KAZ-3049 |
-52kg | 3 | MGL | Namuun BOLDBAATAR | MGL-1569 |
-55kg | 1 | THA | Kanthida Saengsin | THA-1791 |
-55kg | 2 | TPE | Chia-ling LO | TPE-2128 |
-55kg | 3 | RUS | Fomicheva Polina | RUS-5391 |
-55kg | 3 | TPE | LO YU-TING | TPE-1110 |
-59kg | 1 | RUS | Diana Makievskaia | RUS-5109 |
-59kg | 2 | CAN | Shevana Au Yang | CAN-9413 |
-59kg | 3 | TPE | HSUCHIA-HUA | TPE-2663 |
-59kg | 3 | RUS | Viktoriia Gushchina | RUS-5561 |
-63kg | 1 | TPE | CHANGYA-HUI | TPE-2662 |
-63kg | 2 | TPE | WAN-TING SU | TPE-2647 |
-63kg | 3 | IND | Anushiya Priyadarshini Premraj | IND-1718 |
-68kg | 1 | VIE | Thi Khiem BAC | VIE-1932 |
-68kg | 2 | TPE | HSIAO-YUAN CHU | TPE-2641 |
-68kg | 3 | AUS | Jade Milne-Parry | AUS-2889 |
-68kg | 3 | JPN | Kasumi Hirabayashi | JPN-1630 |
+68kg | 1 | RUS | Borisova Ella | RUS-5013 |
+68kg | 2 | TPE | WEI-CHIEH LO | TPE-2576 |
(List of Gyeorugi medal winners) - CHILDREN
Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|
-32kg | 1 | KAZ | Ali AKHANSERIYEV | KAZ-2537 |
-32kg | 2 | THA | KAMONCHANOK | SIKHEN |
-32kg | 3 | UKR | Manenkov Maksim | UKR-3574 |
-32kg | 3 | THA | PEERAPHAT | CHATDECHAPHON |
-36kg | 1 | KAZ | Sayat TUREKUL | KAZ-3092 |
-36kg | 2 | KOR | Koo bon hyeok | |
-36kg | 3 | KAZ | Kozhagul Kairzhan | KAZ-2499 |
-36kg | 3 | INA | WINTER HASSEN | INA-300484 |
-40kg | 1 | KOR | Jung won-jun | KOR-5963 |
-40kg | 2 | KSA | MAJID ALSHAKES | KSA-1938 |
-40kg | 3 | KAZ | Ilyas Zharylgassinov | KAZ-2960 |
-40kg | 3 | IND | RAVA SABIYA PUTRA | IND-300487 |
-40kg | 1 | KOR | yang taehyun | |
-44kg | 2 | AUS | Ali Mack | AUS-24963 |
-44kg | 3 | JPN | Asada Shoki | |
-44kg | 3 | KOR | Lee kuang dong ho | |
-48kg | 1 | TPE | LIN CHENG-CHUN | |
-48kg | 2 | KOR | Kim chan-yeong | KOR-6043 |
-48kg | 3 | KOR | Gill woo hyeon | |
-48kg | 3 | KOR | Go gang-min | KOR-6063 |
-52kg | 1 | AUS | Amber Heslop | AUS-21867 |
-52kg | 2 | JPN | Yuta Higa | |
-52kg | 3 | KOR | choijinwoong | |
-52kg | 3 | KOR | Yu Gyu Hyeon | |
-56kg | 1 | KOR | Kim yun-guk | KOR-5784 |
-56kg | 2 | KOR | Jang hyeon ji | |
-56kg | 3 | TPE | CHEN CHIH-HAN | TPE-1113 |
-56kg | 3 | KOR | Lee seung jun | |
+56kg | 1 | KOR | Kim Seung Hyun | |
+56kg | 2 | KOR | Lee Woo Jin | |
+56kg | 3 | KOR | Jin Min Seo | |
+56kg | 3 | KOR | Lee Ji Hyun |
(List of Gyeorugi medal winners - 5-PLAYER TEAM) - SENIOR (M)
Rank | NOC | Name | GAL Number |
---|---|---|---|
1 | KOR | NAM GOONG HWAN | KOR-5984 |
1 | KOR | BAE YOON MIN | KOR-5999 |
1 | KOR | SHIN DONG YUN | KOR-1542 |
1 | KOR | YANG TAE YANG | KOR-4396 |
1 | KOR | YOON HYEOK JUN | KOR-5998 |
1 | KOR | CHO GANG MIN | KOR-1615 |
2 | KOR | KIM SEUNG ILL KIM | KOR-5921 |
2 | KOR | KIM TAE HUN | KOR-1591 |
2 | KOR | KIM HUN | KOR-1593 |
2 | KOR | LEE DAE HOON | KOR-1513 |
2 | KOR | LEE SANG JE | KOR-1674 |
2 | KOR | IN KYO DON | KOR-1514 |
3 | CIV | Abdoulaye GBANE Georges | CIV-1520 |
3 | CIV | Georges KOBENAN | CIV-1525 |
3 | CIV | Issa Diakite | CIV-1705 |
3 | CIV | Mohamed Icham Toure | CIV-1562 |
3 | CIV | Peken LOGBO | CIV-1524 |
3 | CIV | Seydou GBANE | CIV-1523 |
3 | FRA | Falilou HANE | FRA-1634 |
3 | FRA | Fares MANAII | FRA-1624 |
3 | FRA | Ismael BOUZID SOUHIL | FRA-1577 |
3 | FRA | Keny NSONA WASAKA | FRA-2156 |
3 | FRA | Shannon PETIT PHAR | FRA-1990 |
3 | FRA | Yoann MIANGUE | FRA-1625 |
(List of Gyeorugi medal winners - 5-PLAYER TEAM) - SENIOR (F)
Rank | NOC | Name | GAL Number |
---|---|---|---|
1 | KOR | KIMDAYEONG | KOR-1529 |
1 | KOR | KIM JAN DI | KOR-1530 |
1 | KOR | SIM JAE YOUNG | KOR-1531 |
1 | KOR | LEE DA BIN | KOR-1536 |
1 | KOR | LIM GEUM BYEOL | KOR-1623 |
1 | KOR | JEONGEUNBI | KOR-5912 |
2 | CIV | Aminata Charlene Traore | CIV-1618 |
2 | CIV | Awa OUATTARA | CIV-1504 |
2 | CIV | Banassa DIOMANDE | CIV-1505 |
2 | CIV | Bouma Ferimata COULIBALY | CIV-1641 |
2 | CIV | Mamina KONE | CIV-1502 |
2 | CIV | Marie Frederique Ekpitini | CIV-1706 |
3 | KOR | KIM SO HUI | KOR-1507 |
3 | KOR | KIM A HYUN | KOR-2320 |
3 | KOR | KIM HWI LANG | KOR-1506 |
3 | KOR | AN SAE BOM | KOR-1505 |
3 | KOR | WOO MYEONG HWA | KOR-6017 |
3 | KOR | LEE AH REUM | KOR-2078 |
3 | VIE | Nagano Kiyoko | JPN-1576 |
3 | VIE | Thi Khiem BAC | VIE-1932 |
3 | VIE | Thi Kim Tuyen RUONG | VIE-1608 |
3 | VIE | Thi Nguyen HA | VIE-1501 |
3 | VIE | Thi Thu Hien PHAM | VIE-1534 |
(Gyeongyeon(Poomsae) List of medalist s Taekwon Gymnastics -INDIVIDUAL)
Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|
Under 9 | 1 | THA | SUPANUT RUANGDAM | |
2 | THA | KAMOLTHEP SONTINEN | ||
3 | THA | THATCHAPON PLAILEK | ||
3 | TPE | YOU YUN-YE | TPE-2419 | |
Under 9 (국내) | 1 | KOR | 엄소현 | |
2 | KOR | 김예인 | KOR-5060 | |
3 | KOR | 엄나현 | ||
3 | KOR | 오승원 | ||
Under 11 | 1 | TPE | Wang Teng Hsun | TPE-2618 |
2 | JPN | Tenka Shibuya | JPN-1922 | |
3 | RUS | ERMOLAEVA ALEKSANDRA | ||
3 | THA | PREERAPAT TRAKARNWICHIT | ||
Under 11 (국내) | 1 | TPE | Wang Teng Hsun | TPE-2618 |
2 | JPN | Tenka Shibuya | JPN-1922 | |
3 | RUS | ERMOLAEVA ALEKSANDRA | ||
3 | THA | PREERAPAT TRAKARNWICHIT | ||
Under 14 | 1 | MEX | CECILIA LEE | MEX-131985 |
2 | TPE | PEI-CHI HSU | TPE-2645 | |
3 | TPE | Kuo Yi Chen | TPE-2620 | |
3 | MEX | Pedro Ceballos Chable | MEX-51105 | |
Under 14 (국내) | 1 | MEX | CECILIA LEE | MEX-131985 |
2 | TPE | PEI-CHI HSU | TPE-2645 | |
3 | TPE | Kuo Yi Chen | TPE-2620 | |
3 | MEX | Pedro Ceballos Chable | MEX-51105 |
(Gyeongyeon(Poomsae) List of medalist s Taekwon Gymnastics -INDIVIDUAL(M))
Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|
Under 17 | 1 | THA | Pattarapong Sengmueang | THA-1635 |
2 | THA | HSUWEI-CHEN | TPE-2132 | |
3 | THA | CHENYU-MING | TPE-2134 | |
3 | TPE | Wang Wei Jyun | TPE-2616 | |
Under 17 (국내) | 1 | KOR | 이순광 | KOR-5884 |
2 | KOR | 김시윤 | KOR-6062 | |
3 | KOR | 이영욱 | KOR-5759 | |
3 | KOR | 전제우 | KOR-5989 | |
Under 30 | 1 | KOR | 임형식 | KOR-5772 |
2 | THA | Pongporn SUVITTAYARAK | THA-1562 | |
3 | KOR | 이현민 | KOR-5811 | |
3 | TPE | CHING Chen | TPE-2033 | |
Under 40 | 1 | TPE | Wang Li Chung | TPE-1709 |
2 | KOR | 이준호 | KOR-5830 | |
3 | KOR | 고진석 | KOR-6015 | |
3 | KOR | 한상훈 | KOR-5896 | |
Under 50 | 1 | CZE | Ondrej Havlicek | CZE-1539 |
2 | TPE | WU CHIEN-CHANG | TPE-1547 | |
3 | TPE | LIN Ho-Pin | ||
3 | TPE | LIN Ken-Wei | ||
Under 50 (국내) | 1 | KOR | 이진한 | KOR-6077 |
2 | KOR | 조주한 | ||
3 | KOR | 박동영 | KOR-5416 | |
3 | KOR | 이정선 | KOR-4280 | |
Under 60 | 1 | EGY | Ayman Esmat | |
2 | TPE | LEE Jung-chieh | ||
3 | IND | Billy Komara | 108261000 | |
3 | SIN | HO Mun Wai | SIN-1860 | |
Under 60(국내) | 1 | KOR | 이강수 | KOR-3109 |
2 | KOR | 김찬구 | ||
Over 65 | 1 | KOR | LEE MOON-HO | |
2 | TEP | YEH HUAN-KUEI | TPE-1850 | |
3 | KOR | 정창년 | KOR3110 |
(Gyeongyeon(Poomsae) List of medalist s Taekwon Gymnastics -INDIVIDUAL(F))
Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|
Under 17 | 1 | THA | Ornawee Srisahakit | THA-1766 |
2 | TPE | HSIAO CHIEH-REN | TPE-2426 | |
3 | TPE | CHUNGYU-HSUAN | ||
3 | MEX | Paula FREGOSO | MEX-119818 | |
Under 17 (국내) | 1 | KOR | 김민정 | |
2 | KOR | 이승언 | ||
3 | KOR | 황채언 | KOR-5992 | |
Under 30 | 1 | KOR | 박민주 | KOR-8102 |
2 | TPE | YI-HSUAN CHEN | TPE-1673 | |
3 | TPE | HSIANG TING CHEN | TPE-1524 | |
3 | TPE | WEN-HSUAN LIAO | TPE-1893 | |
Under 40 | 1 | JPN | Asuka Kinoshita | JPN1911 |
2 | CZE | Petra Novotna | CZE-1503 | |
3 | BRN | Fajar AL-BINALI | BRN-1519 | |
3 | CHN | Na ZHANG | CHN-2224 | |
Under 50 | 1 | KOR | 하인숙 | KOR-3165 |
2 | CHN | ZHAO HAIYAN | ||
3 | JPN | Emi Nakayama | JPN1912 | |
3 | PER | Rommy Hubner Thorne | PER-1843 | |
Under 60 | 1 | KOR | 홍미희 | |
2 | ISR | sylvie rouquie | ||
Over 65 | 1 | SIN | Linda SIM | SIN-1534 |
(Gyeongyeon(Poomsae) List of medalist s Taekwon Gymnastics - PAIR)
Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|
Under 11 | 1 | CHN | WANG ZHUOHAN ZHANG RUYI | |
2 | RUS | KOVALCHUK OLGA MOROZOV KIRIL | ||
Under 1 (국내) | 1 | KOR | 고병훈,김가은 | |
2 | KOR | 신경준,안지윤 | ||
3 | KOR | 전여진,전지훈 | ||
Under 17 | 1 | TPE | HSIAO CHIEH-REN HSUEH CHIEH-EN | TPE-2426 TPE-2424 |
2 | THA | Kotchawan Chomchuen Pattarapong Sengmueang | THA-1642 THA-1635 | |
3 | MEX | BRYAN ALBERTO DZIB MARQUEZ PAULA FREGOSO ARELIANO | ||
3 | THA | Phenkanya Phaisankiattikun Sippakorn Wetchakornpatiwong | THA-1647 THA-1636 | |
Under 40 | 1 | MAS | Jin Kun Yong Khim Wen Yap | MAS-1585 MAS-1587 |
2 | TPE | CHENG GANG LI WEN-HSUAN LIAO | TPE-1596 TPE-1918 | |
3 | TPE | CHIOU MU-EN HUANG YING-HSIN | TPE-2406 | |
3 | THA | Katesara KIATATCHAWACHAI Pongporn SUVITTAYARAK | THA-1521 THA-1562 | |
Under 40 (국내) | 1 | KOR | 유세빈,임형식 | |
2 | KOR | 구은총,이동권 | ||
3 | KOR | 신영진,조민하 | ||
3 | KOR | 최효서,허재원 | ||
Over 40 | 1 | SIN | HO Mun Wai Linda SIM | SIN-1860 SIN-1534 |
(Gyeongyeon(Poomsae) List of medalist s Taekwon Gymnastics - TEAM)
Division | Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|---|
TEAM | Under 11 | 1 | KOR | 신경준,최주호,하신범 | KOR-5994 KOR-5996 KOR-5995 |
2 | THA | PEERAPON TRAKARNWICHIT PREERAPAT TRAKARNWICHIT SUPANUT RUANGDAM | |||
3 | CHN | GUO FANXI XU QIANWEN ZHANG RUYI | |||
4 | THA | KAMOLTHEP SONTINEN MANUTSAWIN RUANGDAM THATCHAPON PLAILEK | |||
TEAM(M) | Under 17 | 1 | THA | chawalit khopana Pattarapong Sengmueang Sippakorn Wetchakornpatiwong |
THA-1795 THA-1635 THA-1636 |
2 | TPE | CHEN YEN-TSUNG CHIU YU-JIE HSUEH CHIEH-EN | TPE-2142 TPE-2424 | ||
3 | TPE | CHANGCHIA-KAI CHENYU-MING CHIOCHI-MIN | TPE-2134 | ||
3 | TPE | HUANGSHI-ZHONG LINHUNG-CHUN TSOUHONG-YUAN | |||
Under 17 (국내) | 1 | KOR | 김시윤 김진환 이민호 | KOR-6062 KOR-5987 KOR-5990 | |
2 | KOR | 이준형 전상영 전제우 | KOR-5988 KOR-5969 KOR-5989 | ||
3 | KOR | 김길영 배규동 이순광 | KOR-5876 KOR-5883 KOR-5884 | ||
Under 40 | 1 | TPE | CHIEN-CHUAN CHEN Hao-Wei Tsou YUN-ZHONG MA | TPE-1603 TPE-2032 TPE-2100 | |
2 | TPE | CHING Chen MING-YANG HSIEH WEI CHIEH CHANG | TPE-2033 TPE-2102 TPE-1784 | ||
3 | PHI | DUSTIN MELLA RAPHAEL ENRICO MELLA RODOLFO REYES JR. | PHI-1521 PHI-1564 PHI-1657 | ||
3 | TPE | LINYU-HAN WUPEI-HUA ZHENGCHANG-YUN | |||
Under 40 (국내) | 1 | KOR | 김선호 김영서 < 이윤우/td> | KOR-8035 KOR-8103 KOR-8073 | |
2 | KOR | 신우영 이현민 허재원 | KOR-5951 KOR-5811 KOR-2450 | ||
3 | KOR | 감상훈 이상우 조영준 | KOR-6155 KOR-6167 KOR-6161 | ||
3 | KOR | 김태민 도지윤 유준상 | KOR-5734 KOR-7668 KOR-6135 | ||
Over 40 | 1 | TPE | LIN HO-PIN LIN KEN-WEI WU CHIEN-CHANG | TPE-1543 TPE-1990 TPE-1547 | |
TEAM(F) | Under 17 | 1 | THA | Kotchawan Chomchuen Ornawee Srisahakit Phenkanya Phaisankiattikun | THA-1795 THA-1635 THA-1636 |
2 | TPE | CHENCHIEN-YU LINYONG-JIE LINYUN-CHING | TPE-2479 | ||
3 | RUS | ALEKSANDRA MIKHAILENKO IKHE SOB KARINA KUZNETCOVA | RUS-2805 RUS-2092 RUS-2095 | ||
3 | TPE | CHANGILAN CHUNGYU-HSUAN HUANGXIN | TPE-2412 | ||
Under 40 | 1 | TPE | HSIANG TING CHEN YI-HSUAN CHEN YING-HSIAN LEE | TPE-1524 TPE-1673 TPE-1909 | |
2 | TPE | CHIA-EN SU WEN-HSUAN LIAO CHIAO-WEN CHIANG | TPE-1894 TPE-1893 TPE-1918 | ||
3 | TPE | CHENYU-WEN HUANGJING-JIUAN HUANGPEI-CHUN | |||
3 | PHI | JOCEL LYN NINOBLA JUVENILE FAYE CRISOSTOMO RINNA BABANTO | PHI-1568 PHI-1569 PHI-1566 |
(Gyeongyeon(Free Style Poomsae) List of medalist s Taekwon Gymnastics)
Division | Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|---|
INDIVIDUAL(M) | Under 17 | 1 | THA | apisin sinthon | THA-1796 |
2 | THA | Worapol Sianglio | THA-181 | ||
3 | THA | Chen Yi Hsun | TPE-2147 | ||
4 | TPE | DIEGO ALEXEI JARAMILLO MORENO | |||
Under 17 (국내) | 1 | KOR | 나우석 | KOR-5909 | |
2 | KOR | 배근재 | KOR-5908 | ||
3 | KOR | 이순광 | KOR-5884 | ||
Under 18 | 1 | MEX | BRYAN WILLIAM HERRERA CHANONA | ||
2 | TPE | YUN-ZHONG MA | TPE-2100 | ||
3 | TPE | HSUEH SHAN-FENG | TPE-2477 | ||
3 | TPE | CHING Chen | TPE-2033 | ||
Under 18 (국내) | 1 | KOR | 신민철 | KOR-5813 | |
2 | KOR | 강완진 | KOR-5818 | ||
3 | KOR | 노윤성 | KOR-6065 | ||
3 | KOR | 한상희 | |||
INDIVIDUAL(F) | Under 17 | 1 | MEX | SEO HYUN CECILIA LEE KIM | |
2 | MEX | PAULA FREGOSO ARELIANO | |||
3 | TPE | Kao Pi Yuan | TPE-2106 | ||
4 | KOR | 배세은 | |||
Under 18 | 1 | SIN | Nicole KHAW | SIN-1968 | |
2 | TPE | Kan-Yu LIN | TPE-1868 | ||
3 | TPE | CHIA-EN SU | TPE-1894 | ||
4 | TPE | YING-HSIAN LEE | TPE-1909 | ||
Under 18 (국내) | 1 | KOR | 장한별 | KOR-5810 | |
2 | KOR | 최한나 | |||
3 | KOR | 김지수 | KOR-5936 | ||
4 | KOR | 최혜은 | KOR-6090 | ||
PAIR | Under 17 | 1 | MEX | ANIBAL DE LA GARZA MARON SEO HYUN CECILIA LEE KIM | |
Under 18 | 1 | MEX | ANA ZULEMA IBANEZ RAMIREZ BRYAN WILLIAM HERRERA CHANONA | ||
2 | TPE | CHIA-EN SU TIEN CHENG TSAI | TPE-1894 TPE-1756 | ||
3 | SIN | Nicole KHAW WOON Yong Chuang | SIN-1968 SIN-1957 | ||
Under 18(국내) | 1 | KOR | 신민철,장한별 | KOR-5813 KOR-5810 | |
2 | KOR | 방예진,한영훈 | |||
3 | KOR | 김민재,김예림 | |||
4 | KOR | 안준상,이수민 | KOR-6046 KOR-5962 | ||
TEAM | Under 17 | 1 | TPE | CHANGILAN CHENYU-MING CHUNGYU-HSUAN LINHUNG-CHUN TSOUHONG-YUAN | TPE-2412 TPE-2134 |
2 | TPE | CHEN HAO CHOU CHI-AN LIN SHELLY LIU QIN-YAN YU SZU-MIN | |||
Under 18 | 1 | TPE | CHENG GANG LI CHIA-EN SU MING-YANG HSIEH WEI CHIEH CHANG WEN-HSUAN LIAO | TPE-1596 TPE-1894 TPE-2102 TPE-1784 TPE-1893 | |
2 | SIN | Chelsea SIM Jason TAN KWONG Shuen Nicole KHAW WOON Yong Chuang | SIN-1510 SIN-1518 SIN-1941 SIN-1968 SIN-1957 | ||
Under 18(국내) | 1 | KOR | 박용화 신우영 유세빈 임형식 최효서 | KOR-5950 KOR-5951 KOR-2371 | |
2 | KOR | 이보영 이승훈 이재준 장한별 한상욱 | KOR-5855 KOR-5838 KOR-5850 | ||
3 | KOR | 권용대 권은지 이내현 임다빈 전병민 | |||
4 | KOR | 강소진 김영일 김희찬 배호연 천요한 | KOR-5079 KOR-5109 KOR-5130 |
(Gyeongyeon(New Poomsae) List of medalist s Taekwon Gymnastics)
Division | Event | Rank | NOC | Name | GAL Number |
---|---|---|---|---|---|
INDIVIDUAL(M) | Under 17 | 1 | KGR | Makhmetov Ansar | kgz-1655 |
Over 18 | 2 | LAO | Lathvongxay AZERN | LAO-1548 | |
